Overview
Product Information
AquaBplus HF adds automated heat disinfection to the AquaBplus / AquaBplus B2 platform. The manufacturer datasheet describes A0-based thermal disinfection, programmable cycles, leakage monitoring and detailed disinfection reporting.
Selected technical data
| Haemodialysis devices | Up to 6 devices, depending on temperature and consumption flow |
|---|---|
| Hot dialysis-water capacity | 120–140 L/h |
| Distribution-loop disinfection temperature | 70–90 °C, adjustable |
| Maximum disinfection time | 750 min |
| Maximum heater output | 19.5 kW |
| Dimensions (H × W × D) | 1500 × 220 × 600 mm |
| Footprint | 0.132 m² |
| Operating flow | Up to 2500 L/h at 5 bar counterpressure |
| Product code | F00003310 |
Configuration note: Product availability, optional features, electrical configuration, consumables and technical specifications can vary by market and installed configuration. Confirm the final specification with Renal Care Solutions before ordering.